<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brick Program</title>
	<atom:link href="http://thebrickprogram.org/home/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thebrickprogram.org/home</link>
	<description>The Brick Program</description>
	<lastBuildDate>Fri, 22 Oct 2010 08:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bowling with the Cav&#8217;s Daniel and J.J.</title>
		<link>http://thebrickprogram.org/home/?p=76</link>
		<comments>http://thebrickprogram.org/home/?p=76#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thebrickprogram.org/home/?p=76</guid>
		<description><![CDATA[Bowling with Daniel and J.J. &#8211; November 4th, 2008 Eighteen 9th graders from the B.R.I.C.K. program took a break from their volunteer community service projects to go bowling with Cavaliers guard Daniel Gibson and forward J.J. Hickson at the Corner Alley in downtown Cleveland.]]></description>
			<content:encoded><![CDATA[<p>Bowling with Daniel and J.J. &#8211; November 4th, 2008<br />
<img class="alignnone" title="Bowling with J.J. and Daniel" src="http://www.nba.com/media/cavaliers/cr_daniel_jj_081105_01.jpg" alt="" width="281" height="210" />Eighteen 9th graders from the B.R.I.C.K. program took a break from their volunteer community service projects to go bowling with Cavaliers guard Daniel Gibson and forward J.J. Hickson at the Corner Alley in downtown Cleveland. <a href="http://www.nba.com/cavaliers/community/cr_gibson_hickson_081105.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebrickprogram.org/home/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Mission</title>
		<link>http://thebrickprogram.org/home/?p=13</link>
		<comments>http://thebrickprogram.org/home/?p=13#comments</comments>
		<pubDate>Sun, 17 Oct 2010 22:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thebrickprogram.org/home/?p=13</guid>
		<description><![CDATA[The Mission of the Brick program is to save lives in the inner-city by teaching young men how to think critically and solve problems through respecting self, others and the environment, while creating a healthy long term support system. Through growth in the B.R.I.C.K. program, the young men will serve as role models for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-20" title="BRICK copy" src="http://thebrickprogram.org/home/wp-content/uploads/2010/10/BRICK-copy1.png" alt="" width="147" height="298" />The Mission of the Brick program is to save lives in the inner-city by teaching young men how to think critically and solve problems through respecting self, others and the environment, while creating a healthy long term support system.</p>
<p>Through growth in the B.R.I.C.K. program, the young men will serve as role models for the community (young and old),build community capacity and generate new perceptions and expectations for troubled communities.<br />
GOALS  OF  B.R.I.C.K.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebrickprogram.org/home/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy Smith of the Baltimore Ravens Mentored</title>
		<link>http://thebrickprogram.org/home/?p=10</link>
		<comments>http://thebrickprogram.org/home/?p=10#comments</comments>
		<pubDate>Sun, 17 Oct 2010 22:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thebrickprogram.org/home/?p=10</guid>
		<description><![CDATA[Troy Smith of the Baltimore Ravens Mentored here at The Brick Program]]></description>
			<content:encoded><![CDATA[<p><img src="http://thebrickprogram.org/home/wp-content/uploads/2010/10/fb.jpg" alt="" title="fb" width="960" height="293" class="alignnone size-full wp-image-41" /><br />
Troy Smith of the Baltimore Ravens Mentored here at The Brick Program</p>
]]></content:encoded>
			<wfw:commentRss>http://thebrickprogram.org/home/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.R.I.C.K Concepts</title>
		<link>http://thebrickprogram.org/home/?p=58</link>
		<comments>http://thebrickprogram.org/home/?p=58#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thebrickprogram.org/home/?p=58</guid>
		<description><![CDATA[The key components of the B.R.I.C.K. program &#8211; Community Building, Community Service, and Citizenship Training &#8211; work together to foster resiliency. The programming involved provides an avenue for young men to analyze situations and to learn to effectively communicate their ideas. The interactive programming and strategies with mentors and community people provide a base that [...]]]></description>
			<content:encoded><![CDATA[<p>The key components of the B.R.I.C.K. program &#8211; Community Building, Community Service, and Citizenship Training &#8211; work together to foster resiliency.  The programming involved provides an avenue for young men to analyze situations and to learn to effectively communicate their ideas.  The interactive programming and strategies with mentors and community people provide a base that helps build the character and esteem of young men.  B.R.I.C.K. challenges young men to look critically at their communities and identify problems and the resources to help solve those problems.  The young people in the program determine what role they can play in making a difference in their community.  Community service projects provide them with an opportunity to work together to set goals, plan, and reflect on the execution of their process.  Young men in B.R.I.C.K. grow to have an increased sense of self-esteem having experienced success within their school and communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebrickprogram.org/home/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Program&#8217;s Statistics</title>
		<link>http://thebrickprogram.org/home/?p=1</link>
		<comments>http://thebrickprogram.org/home/?p=1#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[The B.R.I.C.K. program has won many endorsements from the community, appeared in multiple articles in the paper and has been featured in several television news clips. In the program evaluation done several years ago the evaluator found much praise for the program from all: students, parents, teachers, and administrators. Currently the B.R.I.C.K. program has a [...]]]></description>
			<content:encoded><![CDATA[<p>The B.R.I.C.K. program has won many endorsements from the community, appeared in multiple articles in the paper and has been featured in several television news clips.  In the program evaluation done several years ago the evaluator found much praise for the program from all: students, parents, teachers, and administrators.  Currently the B.R.I.C.K. program has a list of over 100 community professionals that support the program.  This information is available upon request.  Lastly, the most important evidence is the B.R.I.C.K. graduation rate (87%) and college bound youth that have been clearly influenced by the work of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebrickprogram.org/home/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

